Scoreboard has been frozen
        
    
Awards
Solves
| Challenge | Category | Value | Time | 
| Root Zone ccTLD Walk [part 1/2] | DNS | 50 | |
| Simple Reversing 3 | Reversing | 150 | |
| Simple Reversing 2 | Reversing | 100 | |
| Simple Reversing 1 | Reversing | 100 | |
| Ransomware Simulation Challenge (3) | Reversing | 100 | |
| Ransomware Simulation Challenge (4) | Reversing | 100 | |
| Ransomware Simulation Challenge (1) | Reversing | 100 | |
| Over | Reversing | 100 | |
| Obscure Exfiltration - Part 3 | Miscellaneous | 350 | |
| Obscure Exfiltration - Part 4 | Miscellaneous | 350 | |
| IP addressing | Network | 100 | |
| IP address | Network | 100 | |
| Obscure Exfiltration - Part 2 | Miscellaneous | 100 | |
| Oops... | Forensics | 300 | |
| A long time ago in a honeypot far, far away... [part 4/5] | Network | 100 | |
| A long time ago in a honeypot far, far away... [part 2/5] | Network | 100 | 
