levequem
17th place
930 points
        Scoreboard has been frozen
        
    
Members
| User Name | Score | 
| levequem | 930 | 
Solves
| Challenge | Category | Value | Time | 
| Simple Reversing 3 | Reversing | 150 | |
| Simple Reversing 2 | Reversing | 100 | |
| Back to the Future [3/6] | Forensics | 50 | |
| Back to the Future [2/6] | Forensics | 50 | |
| Back to the Future [1/6] | Forensics | 50 | |
| Network monitoring | Miscellaneous | 10 | |
| Malware history | Miscellaneous | 10 | |
| Faster Than Light Speed Protocol (FLIP) | Miscellaneous | 10 | |
| Simple Reversing 1 | Reversing | 100 | |
| Ransomware Simulation Challenge (4) | Reversing | 100 | |
| Ransomware Simulation Challenge (3) | Reversing | 100 | |
| Ransomware Simulation Challenge (1) | Reversing | 100 | |
| Over | Reversing | 100 | 
